Weekly
The Pest Ledger: 9 checkpoints, resetting Monday morning. Clear them all for 1,280 coins.

| Step | Goal | Reward |
|---|---|---|
| 1 | Harvest 5 batches | 50 xu |
| 2 | Clear 3 levels | 70 xu |
| 3 | Sow 8 batches | 90 xu |
| 4 | Defeat 3 hosts | 110 xu |
| 5 | Harvest 20 batches | 140 xu |
| 6 | Earn 2 three-star clears | 170 xu |
| 7 | batsau | 190 xu |
| 8 | Clear 12 levels | 200 xu |
| 9 | Harvest 45 batches | 260 xu |
This is enough to start playing. Read the rest as you go.
Get it on Google Play, free