Main House
A 15-step ladder, 1,311,890 coins in total. Some steps open new buildings, the others raise the caps for the whole village.

| Step | Cost (coins) | Opens |
|---|---|---|
| 1 → 2 | 130 | Order Board · Hen House |
| 2 → 3 | 1,000 | Patrol Post · Fishing Pier |
| 3 → 4 | 1,900 | higher caps |
| 4 → 5 | 3,000 | Capy Hamlet |
| 5 → 6 | 5,500 | higher caps |
| 6 → 7 | 9,500 | Fair Ground · Kitchen · Raft Dock |
| 7 → 8 | 22,860 | Cow Shed |
| 8 → 9 | 42,000 | Decor Stall · Drying Yard |
| 9 → 10 | 62,000 | higher caps |
| 10 → 11 | 104,000 | Pig Pen |
| 11 → 12 | 152,000 | higher caps |
| 12 → 13 | 214,000 | higher caps |
| 13 → 14 | 294,000 | higher caps |
| 14 → 15 | 400,000 | higher caps |

