Casa Principal
A 15-step ladder, 1,311,890 coins in total. Some steps open new buildings, the others raise the caps for the whole village.

| Step | Cost (coins) | Opens |
|---|---|---|
| 1 → 2 | 130 | Tablón de Pedidos · Gallinero |
| 2 → 3 | 1.000 | Puesto de Ronda · Muelle de Pesca |
| 3 → 4 | 1.900 | higher caps |
| 4 → 5 | 3.000 | Aldea Capy |
| 5 → 6 | 5.500 | higher caps |
| 6 → 7 | 9.500 | Recinto Ferial · Cocina · Muelle de Balsas |
| 7 → 8 | 22.860 | Establo |
| 8 → 9 | 42.000 | Puesto de Adornos · Secadero |
| 9 → 10 | 62.000 | higher caps |
| 10 → 11 | 104.000 | Pocilga |
| 11 → 12 | 152.000 | higher caps |
| 12 → 13 | 214.000 | higher caps |
| 13 → 14 | 294.000 | higher caps |
| 14 → 15 | 400.000 | higher caps |

